PALMARES
TITRE | PRIX | NOMINES | PAYS | ANNEE |
WINNER | Skillset Series | Bee D | Las Vegas, USA | 2019 |
FINALISTE | Sopitas Con Huevo | Bee D | Tijuana, Mexique | 2018 |
WINNER | Eighteen Classics Battle | Bee D | Bourges, France | 2018 |
WINNER | Urban Talent Battle | Bee D | Fresnes, France | 2018 |
WINNER BBF | Qualification catégorie Bboy
|
Kami | Ile-de-France | 2018 |
WINNER | World Championship Breakdance Unbreakable | Kami | Anvers, Belgique | 2018 |
WINNER | Battle Dar | Kami / Bee D | Chanteloup-les-Vignes, France | 2018 |
WINNER | Concours Chorégraphique Next Urban Legend | Yeah Yellow Company | Sevran, France | 2018 |
FINALISTE | Battle International Uvesti | Yeah Yellow Company | Saint-Brieux, France | 2018 |
WINNER | Top Rock Battle SNT 10th Anniversary | Bee D | Caen, France | 2018 |
FINALISTE | Cypher Battle Breaks Kru Anniversary | Bee D | New York, USA | 2017 |
FINALISTE | Sopitas Con Huevo | Kami / Bee D | Tijuana, Mexique | 2017 |
WINNER | Cercle Fondament’All | Yeah Yellow Company | Champigny, France | 2016 |
FINALISTE | Battle Of The Year Bgirl | Kami | Essen, Allemagne | 2016 |
FINALISTE | R16 France | Kami | France | 2016 |
WINNER | Rep Your Country, Outbreak Europe | Kami / Bee D | Banska Bystrica, Slovaquie | 2016 |
WINNER | Battle Of The Year France | Kami | Montpellier, France | 2016 |
WINNER | Qualif Amazing Day | Bee D | Evreux,France | 2016 |
WINNER | Show Contest à « Ame Hip Hop » | Yeah Yellow Company | Montluçon, France | 2016 |
WINNER | Battle Street Artist | Yeah Yellow Company | Paris, France | 2016 |
FINALISTE | Hip-Hop International France | Yeah Yellow Company | Paris, France | 2016 |
FINALISTE | Hip Opsession | Kami | Nantes, France | 2016 |
FINALISTE | « Son 15 » | Yeah Yellow Company | Barcelona, Espagne | 2016 |
FINALISTE | « Sopitas Con Huevo Aniversario 9 » | Kami / Bee D | Tijuana, Mexique | 2015 |
BEST SHOW | Battle Of The Year Germany | Yeah Yellow Company | Hannover, Allemagne | 2015 |
FINALISTE | Battle Of The Year Germany | Yeah Yellow Company | Hannover, Allemagne | 2015 |
WINNER | Battle Crew Code 123 | Bee D | Berlin, Allemagne | 2015 |
WINNER | 8 Kingdoms European Breakin Crew Championship | Kami / Bee D | Stuttgart, Allemagne | 2015 |
FINALISTE | Battle « La fête Bboy Battle 2015″ | Kami / Bee D | Bangkok, Thaïlande | 2015 |
WINNER | BOTY France | Kami | Montpellier, France | 2015 |
WINNER | Battle VNR qualif | Yeah Yellow Company | Aulnay sous Bois | 2015 |
FINALISTE | 60 Sans Contest de la ligue des Champions « Le Battle Des Battle » | Yeah Yellow Company | France | 2014 |
WINNER | Footwork Battle Jam On It | Kami | Smolyan, Bulgarie | 2014 |
WINNER | BATTLE VNR | Bee D / Kami | Aulnay sous Bois, France | 2014 |
WINNER | Seven 2 Smoke Battle Ame Hip Hop | Bee D | Montluçon, France | 2014 |
WINNER | Battle Melting Pop | Yeah Yellow Company | Clermont, France | 2014 |
WINNER | Battle Culture Festival | Bee D | Alforville,France | 2014 |
WINNER | B.Girl France | Kami | Grande Sainthe, France | 2013 |
WINNER | Fest’HipHop | Kami | Plessis Brion, France | 2013 |
WINNER | Battle de Meaux | Kami | Meaux, France | 2013 |
WINNER | Watch for Falling Rock | Kami | La roche sur Yon, France | 2013 |
WINNER | Top Rock at Underground Funky Base vol.7 | Bee D | Marmaris, Turquie | 2013 |
WINNER | Underground Funky Base vol.7 | Kami | Marmaris, Turquie | 2013 |
WINNER | BBoy Crew at Underground Funky Base vol.7 | Kami / Bee D | Marmaris, Turquie | 2013 |
WINNER | Summer Battle Chartres | Yeah Yellow Company | France | 2013 |
WINNER | East Blok Party | Kami | Metz, France | 2013 |
WINNER | Battle East Block Party 4vs4 | Yeah Yellow Company | Metz, France | 2013 |
WINNER | « Da Zulu Warrior » | Bee D | Paris, France | 2013 |
WINNER | BBF Qualif Paris | Kami | Paris, France | 2013 |
WINNER | Blow Your Style | Kami | Lieu Saint 91, France | 2013 |
WINNER | Battle Watt’s | Yeah Yellow Company | Watigny, France | 2013 |
WINNER | Straight To The Floor | Kami | Geneve, Suisse | 2013 |
WINNER | Seven 2 Smoke Mainhatten Cypher 3 | Bee D | Frankfurt, Allemagne | 2013 |
WINNER | Mainhatten Cypher | Kami | Stuttgart, Allemagne | 2013 |
WINNER | King of Cypher RAW CIRCLE | Bee D | Belgique | 2013 |
WINNER | Battle Sedan 5vs5 | Yeah Yellow Company | France | 2013 |
FINALISTE | Battle de Bakersfield 2vs2 et 5vs5 | Kami / Bee D | Californie, USA | 2012 |
WINNER | Battle Antigravité 6 | Bee D | France | 2012 |
2021
Winner at Ile de france & centre Val de Loire FFD Battle
Kami
Aulnay-sous-bois (France)
Winner at Are You Ready 4 Rumble
Kami
Paris (France)
Winner of the Boba Battle
Bee D
San Diego (USA)
2020
Top 8 at Red Bull BCOne World Final
Kami
Salzbourg (Austria)
2019
WINNER at Skillset Series
Bee D
Las Vegas (USA)
WINNER at Dance To The Beat vol.4
Bee D
Beijing (China)
WINNER at DFive vol.4
Bee D
Beijing (China)
2018
FINALIST at Sopitas Con Huevo
Bee D
Tijuana (Mexico)
WINNER at Eighteen Classic’s Battle
Bee D
Bourges (France)
WINNER at Urban Talent Battle
Bee D
Fresnes (France)
WINNER BBF at Qualification Bboy Category
Kami
Ile-De-France (France)
WINNER at World Championship Breakdance Unbreakable
Kami
Anvers (France)
WINNER at Battle Dar
Kami / Bee D
Chanteloup-les-Vignes (France)
WINNER at Concours Chorégraphique Next Urban Legend
Yeah Yellow Company
Sevran (France)
FINALIST at Battle International Uvesti
Yeah Yellow Company
Saint-Brieux (France)
WINNER at Top Rock Battle SNT 10th Anniversary
Bee D
Caen (France)
2017
FINALIST at Cypher Battle Breaks Kru Anniversary
Bee D
New York (USA)
FINALIST at Sopitas Con Huevo
Kami / Bee D
Tijuana (Mexico)
2016
WINNER at Cercle Fondament’All
Yeah Yellow Company
Champigny (France)
FINALIST at Battle Of The Year Bgirl
Kami
Essen (Germany)
FINALIST at R16 France
Kami
(France)
WINNER at Rep Your Country, Outbreak Europe
Kami / Bee D
Banska Bystrica (Slovaquie)
WINNER at Battle Of The Year
Kami
Montpellier (France)
WINNER at Qualif Amazing Day
Bee D
Evreux (France)
WINNER at Eighteen Classic’s Battle
Bee D
Bourges (France)
WINNER at Show Context « Âme Hip Hop »
Yeah Yellow Company
Montlucon (France)
WINNER at Battle Street Artist
Yeah Yellow Company
Paris (France)
FINALIST at Hip-Hop International France
Yeah Yellow Company
Paris (France)
FINALIST at Hip Opsession
Kami
Nantes (France)
FINALIST at « Son 15 »
Yeah Yellow Company
Barcelona (Spain)
2015
FINALIST at « Sopitas Con Huevo Aniversario 9 »
Kami / Bee D
Tijuana (Mexico)
BEST SHOW at Battle Of The Year Germany
Yeah Yellow Company
Hannover (Germany)
FINALIST at Battle Of The Year
Yeah Yellow Company
Hannover (Germany)
WINNER at Battle Crew Code 123
Bee D
Berlin (Germany)
WINNER at 8 Kingdoms European Breakin Crew Championship
Kami / Bee D
Stuttgart (Germany)
FINALIST at Battle « La fête Bboy Battle 2015 »
Kami / Bee D
Bangkok (Thaïlande)
WINNER at Battle Of The Year France
Kami
Montpellier (France)
WINNER at Battle VNR qualif
Yeah Yellow Company
Aulnay sous Bois (France)
2014
FINALIST at 60 Sans Contest de la ligue des Champions « Le Battle des Battles »
Yeah Yellow Company
Montpellier (France)
WINNER at Footwork Battle Jam On It
Kami
Smolyan (Bulgaria)
WINNER at Battle VNR
Kami / Bee D
Aulnay sous Bois (France)
WINNER at Seven To Smoke Battle Ame Hip Hop
Bee D
Montlucon (France)
WINNER at Battle Melting Pop
Yeah Yellow Company
Clermont (France)
WINNER at Battle Culture Festival
Bee D
Alforville (France)
2013
WINNER at B.GIRL FRANCE
Kami
Grande Sainthe (France)
WINNER at Fest’HipHop
Kami
Plessis Brion (France)
WINNER at Battle de Meaux
Kami
Meaux (France)
WINNER at Watch for Falling Rock
Kami
La Roche sur Yon (France)
WINNER at Top Rock at Underground Funky Base vol.7
Bee D
Marmaris (Turquie)
WINNER at Underground Funky Base vol.7
Kami
Marmaris (Turquie)
WINNER at Bboy Crew at Underground Funky Base vol.7
Kami / Bee D
Marmaris (Turquie)
WINNER at Summer Battle Chartres
Yeah Yellow Company
Chartres (France)
WINNER at East Blok Party
Kami
Metz (France)
WINNER at Battle East Blok Party 4vs4
Yeah Yellow Company
Metz (France)
WINNER at « Da Zulu Warrior »
Bee D
Paris (France)
WINNER at BBF Qualif Paris
Kami
Paris (France)
WINNER at Blow Your Style
Kami
Lieu Saint 91 (France)
WINNER at Battle Watt’s
Yeah Yellow Company
Watigny (France)
WINNER at Straight To The Floor
Kami
Genève (Switzerland)
WINNER at Seven To Smoke Mainhatten
Bee D
Frankfurt (Germany)
WINNER at Battle Of The Year France
Kami
Montpellier (France)
WINNER at Mainhatten Cypher
Kami
Stuttgart (Germany)
WINNER at King of Cypher RAW CIRCLE
Bee D
(Belgium)
WINNER at Battle Sedan 5vs5
Yeah Yellow Company
(France)
2012
FINALIST at Battle de Bakersfield 2vs2 et 5vs5
Kami / Bee D / Yeah Yellow Company
California (USA)
WINNER at Battle Antigravité 6
Bee D
(France)